‚l‚R‚T‚` - 1500m ª33m - ŠâŽè‘åŠwEŠâŽèŒ§—§‘åŠwƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ïi‚P–{–Ú) [Šâ•P`ȃm_`] 2006”N10ŒŽ15“ú
Ž–¼ “c’†“O âV“¡‰p”V ’¬ˆä–« ’†—¢Ÿ•F —ѳl ‚–쌒Ž¡
Š‘® ‹ž—tOLƒNƒ‰ƒu ì‰zOLC ‘½–€OL q‘–‚Ì‰ï    
‹L˜^    0:13:56    0:14:52    0:15:22    0:18:26    0:28:16    0:34:02
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:172 1:131 2:033 2:254 3:126 2:335
‚P¨‚Q 1:201 3:135 1:462 1:584 1:473 4:316
‚Q¨‚R 1:411 1:442 1:533 2:074 2:515 3:246
‚R¨‚S 1:392 1:241 1:392 1:594 2:115 4:236
‚S¨‚T 0:493 0:381 0:442 0:584 1:035 6:036
‚T¨‚U 1:461 2:013 1:492 2:024 2:335 4:146
‚U¨‚V 0:432 0:371 0:473 1:405 8:396 1:164
‚V¨‚W 1:202 1:111 1:223 1:264 1:585 3:076
‚W¨‚X 2:103 1:471 2:022 2:345 2:304 3:116
‚X¨10 1:012 0:551 1:074 1:033 1:186 1:085
10¨ 0:102 0:091 0:102 0:145 0:145 0:124
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:172 1:131 2:033 2:254 3:126 2:335
‚P¨‚Q 2:371 4:264 3:492 4:233 4:595 7:046
‚Q¨‚R 4:181 6:103 5:422 6:304 7:505 10:286
‚R¨‚S 5:571 7:343 7:212 8:294 10:015 14:516
‚S¨‚T 6:461 8:123 8:052 9:274 11:045 20:546
‚T¨‚U 8:321 10:133 9:542 11:294 13:375 25:086
‚U¨‚V 9:151 10:503 10:412 13:094 22:165 26:246
‚V¨‚W 10:351 12:012 12:033 14:354 24:145 29:316
‚W¨‚X 12:451 13:482 14:053 17:094 26:445 32:426
‚X¨10 13:461 14:432 15:123 18:124 28:025 33:506
10¨ 13:561 14:522 15:223 18:264 28:165 34:026
Ž–¼ “c’†“O âV“¡‰p”V ’¬ˆä–« ’†—¢Ÿ•F —ѳl ‚–쌒Ž¡
Ÿ „s‘¬“x(%)
  90.6 87.5 102.0 113.9 128.2 164.4
Ÿ ƒ~ƒX—¦(%)
  9.2 17.0 6.2 13.3 36.8 33.3
Ž–¼ “c’†“O âV“¡‰p”V ’¬ˆä–« ’†—¢Ÿ•F —ѳl ‚–쌒Ž¡
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 85 80 135 159 211 168
‚P¨‚Q 82 198 109 121 110 277
‚Q¨‚R 95 98 107 120 161 192
‚R¨‚S 105 89 105 127 139 280
‚S¨‚T 112 87 101 133 144 831
‚T¨‚U 95 108 97 109 137 227
‚U¨‚V 102 87 111 236 1226 180
‚V¨‚W 103 91 106 111 152 241
‚W¨‚X 109 89 102 129 125 160
‚X¨10 102 92 112 106 131 114
10¨ 103 93 103 145 145 124
‡Œv 98 105 108 130 199 239
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:05 -0:07 0:30 0:41 1:15 0:03
‚P¨‚Q -0:09 1:47 0:06 0:07 -0:18 1:50
‚Q¨‚R 0:05 0:11 0:05 0:06 0:35 0:30
‚R¨‚S 0:14 0:02 0:03 0:12 0:11 1:49
‚S¨‚T 0:09 0:00 -0:01 0:08 0:07 4:51
‚T¨‚U 0:04 0:23 -0:05 -0:06 0:09 1:10
‚U¨‚V 0:05 0:00 0:04 0:52 7:45 0:06
‚V¨‚W 0:10 0:03 0:03 -0:02 0:18 0:59
‚W¨‚X 0:22 0:02 0:00 0:18 -0:03 -0:06
‚X¨10 0:07 0:03 0:06 -0:05 0:02 -0:30
10¨ 0:01 0:01 0:00 0:03 0:02 -0:04
‡Œv 1:17 2:32 0:57 2:27 10:24 11:19
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  12:39 12:20 14:25 15:59 17:52 22:43
Ž–¼ “c’†“O âV“¡‰p”V ’¬ˆä–« ’†—¢Ÿ•F —ѳl ‚–쌒Ž¡
Š‘® ‹ž—tOLƒNƒ‰ƒu ì‰zOLC ‘½–€OL q‘–‚Ì‰ï    
‹L˜^    0:13:56    0:14:52    0:15:22    0:18:26    0:28:16    0:34:02
‡ˆÊ 1 2 3 4 5 6

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.